CEN/TC 459
Date: 2025-05-15
prEN 10365:2025
Secretariat: DIN
Hot rolled steel channels, I- and H-sections — Dimensions and masses
Warmgewalzter U-Profilstahl, I- und H-Träger — Maße und Masse
Profilés en U, poutrelles I et H en aciers laminés à chaud — Dimensions et masses
CCMC will prepare and attach the official title page.
Contents Page
6 Tolerances on dimensions, shape and mass 7
Annex A (informative) Formulae for the calculation of sectional properties 33
This document (prEN 10365:2025) has been prepared by Technical Committee CEN/TC 459/SC 3 “Structural steels other than reinforcements”, the secretariat of which is held by DIN.
This document is currently submitted to the CEN Enquiry.
This document will supersede EN 10365:2017.
In comparison to the previous edition, following technical modifications have been made:
— addition of divers new dimensions;
— addition of Annex A with formulae for static values;
— editorial update.
1.0 Scope
This document specifies the nominal dimensions and masses of the hot rolled steel channels, I and H sections.
The following shapes are covered by this document:
Sections:
— parallel flange I sections IPE;
— parallel wide flange beams HE;
— parallel extra wide flange beams HL and HLZ;
— parallel wide flange columns HD;
— parallel wide flange bearing piles HP and UBP;
— parallel flange universal beams UB;
— parallel flange universal columns UC;
— taper flange I sections IPN and J.
Channels:
— parallel flange channels UPE and PFC;
— taper flange channels UPN, U and CH.
These requirements do not apply to hot rolled steel channels, I- and H- sections from stainless steel.
2.0 Normative references
The following documents are referred to in the text in such a way that some or all of their content constitutes requirements of this document. For dated references, only the edition cited applies. For undated references, the latest edition of the referenced document (including any amendments) applies.
EN 10024, Hot rolled taper flange I sections - Tolerances on shape and dimensions
EN 10025‑2, Hot rolled products of structural steels - Part 2: Technical delivery conditions for non-alloy structural steels
EN 10025‑3, Hot rolled products of structural steels - Part 3: Technical delivery conditions for normalized/normalized rolled weldable fine grain structural steels
EN 10025‑4, Hot rolled products of structural steels - Part 4: Technical delivery conditions for thermomechanical rolled weldable fine grain structural steels
EN 10025‑5, Hot rolled products of structural steels - Part 5: Technical delivery conditions for structural steels with improved atmospheric corrosion resistance
EN 10034, Structural steel I and H sections - Tolerances on shape and dimensions
EN 10079, Definition of steel products
EN 10279, Hot rolled steel channels - Tolerances on shape, dimensions and mass
3.0 Terms and definitions
For the purposes of this document, the terms and definitions given in EN 10079 apply.
ISO and IEC maintain terminology databases for use in standardization at the following addresses:
— ISO Online browsing platform: available at https://www.iso.org/obp/
— IEC Electropedia: available at https://www.electropedia.org/
4.0 Designation
A section shall be designated according to Tables 1 to 15.
This form of designation shall be used in any enquiry and order.
5.0 Dimensions and masses
Hot rolled steel channels, I and H sections complying with this document shall be manufactured with the specified dimensions given in the Table 1 to 15 and according to Figures 1 to 4 below.
Radii of fillets and toes of shape profiles vary with individual manufacturers and therefore are not specified. Radii given by the manufacturer or fixed otherwise, are only for the calculation of the nominal sectional properties and cannot be used for any other purpose.
The masses per unit length specified in Tables 1 to 15 were calculated on the basis of a density of 7850 kg/m3.
Figure 1 — IPE, HE, HL, HD, HP, UBP, UB and UC parallel flange sections
Figure 2 — Taper flange I sections IPN, J and extra wide flange beams HLZ
Figure 3 — Parallel flange channels UPE and PFC
Key
for UPN-channels: |
h ≤ 300 mm taper flange angle α = 8 % and b1 = b/2 |
h> 300 mm taper flange angle α = 5 % and b1 = (b-tw)/2 |
for CH- and U-channels: b1 = b/2 |
Figure 4 — Taper flange channels UPN, U and CH
6.0 Tolerances on dimensions, shape and mass
Tolerances on dimensions, shape and mass shall be as given in EN 10034 for I (parallel flanges) and H sections.
Tolerances on dimensions, shape and mass shall be as given in EN 10024 for taper flange I sections.
Tolerances on dimensions, shape and mass shall be as given in EN 10279 for channels.
Tolerances for shapes not included in the mentioned standards shall be as agreed upon between the manufacturer and the purchaser.
7.0 Material
Sections and channels shall preferably be made from steel of a grade as specified in, EN 10025‑2, EN 10025‑3, EN 10025‑4 and EN 10025‑5. Other steel grades as specified in EN 10225‑2, EN 10028‑2 and EN 10273 may also be used for specific applications.
The desired steel grade shall be specified at the time of ordering.
Table 1 — Parallel flange I sections IPE
Designation |
| Dimensions |
| |||
---|---|---|---|---|---|---|
| M | h | b | tw | tf | A |
| kg/m | mm | mm | mm | mm | cm2 |
IPE AA 80 | 4,9 | 78,0 | 46,0 | 3,2 | 4,2 | 6,3 |
IPE A 80 | 5,0 | 78,0 | 46,0 | 3,3 | 4,2 | 6,4 |
IPE 80 | 6,0 | 80,0 | 46,0 | 3,8 | 5,2 | 7,6 |
IPE AA 100 | 6,7 | 97,6 | 55,0 | 3,6 | 4,5 | 8,6 |
IPE A 100 | 6,9 | 98,0 | 55,0 | 3,6 | 4,7 | 8,8 |
IPE 100 | 8,1 | 100,0 | 55,0 | 4,1 | 5,7 | 10,3 |
IPE AA 120 | 8,4 | 117,0 | 64,0 | 3,8 | 4,8 | 10,7 |
IPE A 120 | 8,7 | 117,6 | 64,0 | 3,8 | 5,1 | 11,0 |
IPE 120 | 10,4 | 120,0 | 64,0 | 4,4 | 6,3 | 13,2 |
IPE AA 140 | 10,1 | 136,6 | 73,0 | 3,8 | 5,2 | 12,8 |
IPE A 140 | 10,5 | 137,4 | 73,0 | 3,8 | 5,6 | 13,4 |
IPE 140 | 12,9 | 140,0 | 73,0 | 4,7 | 6,9 | 16,4 |
IPE AA 160 | 12,3 | 156,4 | 82,0 | 4,0 | 5,6 | 15,7 |
IPE A 160 | 12,7 | 157,0 | 82,0 | 4,0 | 5,9 | 16,2 |
IPE 160 | 15,8 | 160,0 | 82,0 | 5,0 | 7,4 | 20,1 |
IPE AA 180 | 14,9 | 176,4 | 91,0 | 4,3 | 6,2 | 19,0 |
IPE A 180 | 15,4 | 177,0 | 91,0 | 4,3 | 6,5 | 19,6 |
IPE 180 | 18,8 | 180,0 | 91,0 | 5,3 | 8,0 | 23,9 |
IPE O 180 | 21,3 | 182,0 | 92,0 | 6,0 | 9,0 | 27,1 |
IPE AA 200 | 18,0 | 196,4 | 100,0 | 4,5 | 6,7 | 22,9 |
IPE A 200 | 18,4 | 197,0 | 100,0 | 4,5 | 7,0 | 23,5 |
IPE 200 | 22,4 | 200,0 | 100,0 | 5,6 | 8,5 | 28,5 |
IPE O 200 | 25,1 | 202,0 | 102,0 | 6,2 | 9,5 | 32,0 |
IPE AA 220 | 21,2 | 216,4 | 110,0 | 4,7 | 7,4 | 27,0 |
IPE A 220 | 22,2 | 217,0 | 110,0 | 5,0 | 7,7 | 28,3 |
IPE 220 | 26,2 | 220,0 | 110,0 | 5,9 | 9,2 | 33,4 |
IPE O 220 | 29,4 | 222,0 | 112,0 | 6,6 | 10,2 | 37,4 |
IPE AA 240 | 24,9 | 236,4 | 120,0 | 4,8 | 8,0 | 31,7 |
IPE A 240 | 26,2 | 237,0 | 120,0 | 5,2 | 8,3 | 33,3 |
IPE 240 | 30,7 | 240,0 | 120,0 | 6,2 | 9,8 | 39,1 |
IPE O 240 | 34,3 | 242,0 | 122,0 | 7,0 | 10,8 | 43,7 |
IPE A 270 | 30,7 | 267,0 | 135,0 | 5,5 | 8,7 | 39,2 |
IPE 270 | 36,1 | 270,0 | 135,0 | 6,6 | 10,2 | 45,9 |
IPE O 270 | 42,3 | 274,0 | 136,0 | 7,5 | 12,2 | 53,8 |
IPE A 300 | 36,5 | 297,0 | 150,0 | 6,1 | 9,2 | 46,5 |
IPE 300 | 42,2 | 300,0 | 150,0 | 7,1 | 10,7 | 53,8 |
IPE O 300 | 49,3 | 304,0 | 152,0 | 8,0 | 12,7 | 62,8 |
IPE A 330 | 43,0 | 327,0 | 160,0 | 6,5 | 10,0 | 54,7 |
IPE 330 | 49,1 | 330,0 | 160,0 | 7,5 | 11,5 | 62,6 |
IPE O 330 | 57,0 | 334,0 | 162,0 | 8,5 | 13,5 | 72,6 |
IPE AA 360 | 47,0 | 356,4 | 170,0 | 6,0 | 10,9 | 59,9 |
IPE A 360 | 50,2 | 357,6 | 170,0 | 6,6 | 11,5 | 64,0 |
IPE 360 | 57,1 | 360,0 | 170,0 | 8,0 | 12,7 | 72,7 |
IPE O 360 | 66,0 | 364,0 | 172,0 | 9,2 | 14,7 | 84,1 |
IPE AA 400 | 53,4 | 395,6 | 180,0 | 6,3 | 11,3 | 68,0 |
IPE A 400 | 57,4 | 397,0 | 180,0 | 7,0 | 12,0 | 73,1 |
IPE 400 | 66,3 | 400,0 | 180,0 | 8,6 | 13,5 | 84,5 |
IPE O 400 | 75,7 | 404,0 | 182,0 | 9,7 | 15,5 | 96,4 |
IPE V 400 | 84,0 | 408,0 | 182,0 | 10,6 | 17,5 | 107,0 |
IPE AA 450 | 62,1 | 445,4 | 190,0 | 6,8 | 12,3 | 79,1 |
IPE A 450 | 67,2 | 447,0 | 190,0 | 7,6 | 13,1 | 85,6 |
IPE 450 | 77,6 | 450,0 | 190,0 | 9,4 | 14,6 | 98,8 |
IPE O 450 | 92,4 | 456,0 | 192,0 | 11,0 | 17,6 | 117,7 |
IPE V 450 | 107 | 460,0 | 194,0 | 12,4 | 19,6 | 132,0 |
IPE AA 500 | 73,2 | 495,2 | 200,0 | 7,5 | 13,6 | 93,3 |
IPE A 500 | 79,4 | 497,0 | 200,0 | 8,4 | 14,5 | 101,1 |
IPE 500 | 90,7 | 500,0 | 200,0 | 10,2 | 16,0 | 115,5 |
IPE O 500 | 107 | 506,0 | 202,0 | 12,0 | 19,0 | 136,7 |
IPE V 500 | 129 | 514,0 | 204,0 | 14,2 | 23,0 | 164,1 |
IPE AA 550 | 79,5 | 541,0 | 210,0 | 8,5 | 12,5 | 101,3 |
IPE A 550 | 92,1 | 547,0 | 210,0 | 9,0 | 15,7 | 117,3 |
IPE 550 | 106 | 550,0 | 210,0 | 11,1 | 17,2 | 134,4 |
IPE O 550 | 123 | 556,0 | 212,0 | 12,7 | 20,2 | 156,1 |
IPE V 550 | 159 | 566,0 | 216,0 | 17,1 | 25,2 | 202,0 |
IPE A 600 | 108 | 597,0 | 220,0 | 9,8 | 17,5 | 137,0 |
IPE 600 | 122 | 600,0 | 220,0 | 12,0 | 19,0 | 156,0 |
IPE O 600 | 154 | 610,0 | 224,0 | 15,0 | 24,0 | 196,8 |
IPE V 600 | 184 | 618,0 | 228,0 | 18,0 | 28,0 | 233,8 |
IPE 750 × 134 | 134 | 750,0 | 264,0 | 12,0 | 15,5 | 170,6 |
IPE 750 × 147 | 147 | 753,0 | 265,0 | 13,2 | 17,0 | 187,5 |
IPE 750 × 173 | 173 | 762,0 | 267,0 | 14,4 | 21,6 | 221,3 |
IPE 750 × 196 | 196 | 770,0 | 268,0 | 15,6 | 25,4 | 250,8 |
IPE 750 × 220 | 220 | 779,0 | 266,0 | 16,5 | 30,0 | 280,7 |
Table 2 — Wide flange beams HE
Designation |
| Dimensions |
| |||
---|---|---|---|---|---|---|
| M | h | b | tw | tf | A |
| kg/m | mm | mm | mm | mm | cm2 |
HE 100 AA | 12,2 | 91,0 | 100,0 | 4,2 | 5,5 | 15,6 |
HE 100 A | 16,7 | 96,0 | 100,0 | 5,0 | 8,0 | 21,2 |
HE 100 B | 20,4 | 100,0 | 100,0 | 6,0 | 10,0 | 26,0 |
HE 100 C | 30,9 | 110,0 | 103,0 | 9,0 | 15,0 | 39,3 |
HE 100 M | 41,8 | 120,0 | 106,0 | 12,0 | 20,0 | 53,2 |
HE 120 AA | 14,6 | 109,0 | 120,0 | 4,2 | 5,5 | 18,6 |
HE 120 A | 19,9 | 114,0 | 120,0 | 5,0 | 8,0 | 25,3 |
HE 120 B | 26,7 | 120,0 | 120,0 | 6,5 | 11,0 | 34,0 |
HE 120 C | 39,2 | 130,0 | 123,0 | 9,5 | 16,0 | 49,9 |
HE 120 M | 52,1 | 140,0 | 126,0 | 12,5 | 21,0 | 66,4 |
HE 140 AA | 18,1 | 128,0 | 140,0 | 4,3 | 6,0 | 23,0 |
HE 140 A | 24,7 | 133,0 | 140,0 | 5,5 | 8,5 | 31,4 |
HE 140 B | 33,7 | 140,0 | 140,0 | 7,0 | 12,0 | 43,0 |
HE 140 C | 48,2 | 150,0 | 143,0 | 10,0 | 17,0 | 61,5 |
HE 140 M | 63,2 | 160,0 | 146,0 | 13,0 | 22,0 | 80,6 |
HE 160 AA | 23,8 | 148,0 | 160,0 | 4,5 | 7,0 | 30,4 |
HE 160 A | 30,4 | 152,0 | 160,0 | 6,0 | 9,0 | 38,8 |
HE 160 B | 42,6 | 160,0 | 160,0 | 8,0 | 13,0 | 54,3 |
HE 160 C | 59,2 | 170,0 | 163,0 | 11,0 | 18,0 | 75,4 |
HE 160 M | 76,2 | 180,0 | 166,0 | 14,0 | 23,0 | 97,1 |
HE 180 AA | 28,7 | 167,0 | 180,0 | 5,0 | 7,5 | 36,5 |
HE 180 A | 35,5 | 171,0 | 180,0 | 6,0 | 9,5 | 45,3 |
HE 180 B | 51,2 | 180,0 | 180,0 | 8,5 | 14,0 | 65,3 |
HE 180 C | 69,8 | 190,0 | 183,0 | 11,5 | 19,0 | 89,0 |
HE 180 M | 88,9 | 200,0 | 186,0 | 14,5 | 24,0 | 113,3 |
HE 200 AA | 34,6 | 186,0 | 200,0 | 5,5 | 8,0 | 44,1 |
HE 200 A | 42,3 | 190,0 | 200,0 | 6,5 | 10,0 | 53,8 |
HE 200 B | 61,3 | 200,0 | 200,0 | 9,0 | 15,0 | 78,1 |
HE 200 C | 81,9 | 210,0 | 203,0 | 12,0 | 20,0 | 104,4 |
HE 200 M | 103 | 220,0 | 206,0 | 15,0 | 25,0 | 131,3 |
HE 220 AA | 40,4 | 205,0 | 220,0 | 6,0 | 8,5 | 51,5 |
HE 220 A | 50,5 | 210,0 | 220,0 | 7,0 | 11,0 | 64,3 |
HE 220 B | 71,5 | 220,0 | 220,0 | 9,5 | 16,0 | 91,0 |
HE 220 C | 94,1 | 230,0 | 223,0 | 12,5 | 21,0 | 119,9 |
HE 220 M | 117 | 240,0 | 226,0 | 15,5 | 26,0 | 149,4 |
HE 240 AA | 47,4 | 224,0 | 240,0 | 6,5 | 9,0 | 60,4 |
HE 240 A | 60,3 | 230,0 | 240,0 | 7,5 | 12,0 | 76,8 |
HE 240 B | 83,2 | 240,0 | 240,0 | 10,0 | 17,0 | 106,0 |
HE 240 C | 119 | 255,0 | 244,0 | 14,0 | 24,5 | 152,2 |
HE 240 M | 157 | 270,0 | 248,0 | 18,0 | 32,0 | 199,6 |
HE 260 AA | 54,1 | 244,0 | 260,0 | 6,5 | 9,5 | 69,0 |
HE 260 A | 68,2 | 250,0 | 260,0 | 7,5 | 12,5 | 86,8 |
HE 260 B | 93,0 | 260,0 | 260,0 | 10,0 | 17,5 | 118,4 |
HE 260 C | 132 | 275,0 | 264,0 | 14,0 | 25,0 | 168,4 |
HE 260 M | 172 | 290,0 | 268,0 | 18,0 | 32,5 | 219,6 |
HE 280 AA | 61,2 | 264,0 | 280,0 | 7,0 | 10,0 | 78,0 |
HE 280 A | 76,4 | 270,0 | 280,0 | 8,0 | 13,0 | 97,3 |
HE 280 B | 103 | 280,0 | 280,0 | 10,5 | 18,0 | 131,4 |
HE 280 C | 145 | 295,0 | 284,0 | 14,5 | 25,5 | 185,2 |
HE 280 M | 189 | 310,0 | 288,0 | 18,5 | 33,0 | 240,2 |
HE 300 AA | 69,8 | 283,0 | 300,0 | 7,5 | 10,5 | 88,9 |
HE 300 A | 88,3 | 290,0 | 300,0 | 8,5 | 14,0 | 112,5 |
HE 300 B | 117 | 300,0 | 300,0 | 11,0 | 19,0 | 149,1 |
HE 300 C | 177 | 320,0 | 305,0 | 16,0 | 29,0 | 225,1 |
HE 300 M | 238 | 340,0 | 310,0 | 21,0 | 39,0 | 303,1 |
HE 320 AA | 74,2 | 301,0 | 300,0 | 8,0 | 11,0 | 94,6 |
HE 320 A | 97,6 | 310,0 | 300,0 | 9,0 | 15,5 | 124,4 |
HE 320 B | 127 | 320,0 | 300,0 | 11,5 | 20,5 | 161,3 |
HE 320 C | 186 | 340,0 | 305,0 | 16,0 | 30,5 | 236,9 |
HE 320 M | 245 | 359,0 | 309,0 | 21,0 | 40,0 | 312,0 |
HE 340 AA | 78,9 | 320,0 | 300,0 | 8,5 | 11,5 | 100,5 |
HE 340 A | 105 | 330,0 | 300,0 | 9,5 | 16,5 | 133,5 |
HE 340 B | 134 | 340,0 | 300,0 | 12,0 | 21,5 | 170,9 |
HE 340 M | 248 | 377,0 | 309,0 | 21,0 | 40,0 | 315,8 |
HE 360 AA | 83,7 | 339,0 | 300,0 | 9,0 | 12,0 | 106,6 |
HE 360 A | 112 | 350,0 | 300,0 | 10,0 | 17,5 | 142,8 |
HE 360 B | 142 | 360,0 | 300,0 | 12,5 | 22,5 | 180,6 |
HE 360 M | 250 | 395,0 | 308,0 | 21,0 | 40,0 | 318,8 |
HE 400 AA | 92,4 | 378,0 | 300,0 | 9,5 | 13,0 | 117,7 |
HE 400 A | 125 | 390,0 | 300,0 | 11,0 | 19,0 | 159,0 |
HE 400 B | 155 | 400,0 | 300,0 | 13,5 | 24,0 | 197,8 |
HE 400 M | 256 | 432,0 | 307,0 | 21,0 | 40,0 | 325,8 |
HE 450 AA | 99,7 | 425,0 | 300,0 | 10,0 | 13,5 | 127,1 |
HE 450 A | 140 | 440,0 | 300,0 | 11,5 | 21,0 | 178,0 |
HE 450 B | 171 | 450,0 | 300,0 | 14,0 | 26,0 | 218,0 |
HE 450 M | 263 | 478,0 | 307,0 | 21,0 | 40,0 | 335,4 |
HE 500 AA | 107 | 472,0 | 300,0 | 10,5 | 14,0 | 136,9 |
HE 500 A | 155 | 490,0 | 300,0 | 12,0 | 23,0 | 197,5 |
HE 500 B | 187 | 500,0 | 300,0 | 14,5 | 28,0 | 238,6 |
HE 500 M | 270 | 524,0 | 306,0 | 21,0 | 40,0 | 344,3 |
HE 550 AA | 120 | 522,0 | 300,0 | 11,5 | 15,0 | 152,8 |
HE 550 A | 166 | 540,0 | 300,0 | 12,5 | 24,0 | 211,8 |
HE 550 B | 199 | 550,0 | 300,0 | 15,0 | 29,0 | 254,1 |
HE 550 M | 278 | 572,0 | 306,0 | 21,0 | 40,0 | 354,4 |
HE 600 AA | 129 | 571,0 | 300,0 | 12,0 | 15,5 | 164,1 |
HE 600 A | 178 | 590,0 | 300,0 | 13,0 | 25,0 | 226,5 |
HE 600 B | 212 | 600,0 | 300,0 | 15,5 | 30,0 | 270,0 |
HE 600 M | 285 | 620,0 | 305,0 | 21,0 | 40,0 | 363,7 |
HE 600 × 337 | 337 | 632,0 | 310,0 | 25,5 | 46,0 | 429,2 |
HE 600 × 399 | 399 | 648,0 | 315,0 | 30,0 | 54,0 | 508,5 |
HE 650 AA | 138 | 620,0 | 300,0 | 12,5 | 16,0 | 175,8 |
HE 650 A | 190 | 640,0 | 300,0 | 13,5 | 26,0 | 241,6 |
HE 650 B | 225 | 650,0 | 300,0 | 16,0 | 31,0 | 286,3 |
HE 650 M | 293 | 668,0 | 305,0 | 21,0 | 40,0 | 373,7 |
HE 650 × 343 | 343 | 680,0 | 309,0 | 25,0 | 46,0 | 437,5 |
HE 650 × 407 | 407 | 696,0 | 314,0 | 29,5 | 54,0 | 518,8 |
HE 700 AA | 150 | 670,0 | 300,0 | 13,0 | 17,0 | 190,9 |
HE 700 A | 204 | 690,0 | 300,0 | 14,5 | 27,0 | 260,5 |
HE 700 B | 241 | 700,0 | 300,0 | 17,0 | 32,0 | 306,4 |
HE 700 M | 301 | 716,0 | 304,0 | 21,0 | 40,0 | 383,0 |
HE 700 × 352 | 352 | 728,0 | 308,0 | 25,0 | 46,0 | 448,6 |
HE 700 × 418 | 418 | 744,0 | 313,0 | 29,5 | 54,0 | 531,9 |
HE 800 AA | 172 | 770,0 | 300,0 | 14,0 | 18,0 | 218,5 |
HE 800 A | 224 | 790,0 | 300,0 | 15,0 | 28,0 | 285,8 |
HE 800 B | 262 | 800,0 | 300,0 | 17,5 | 33,0 | 334,2 |
HE 800 M | 317 | 814,0 | 303,0 | 21,0 | 40,0 | 404,3 |
HE 800 × 373 | 373 | 826,0 | 308,0 | 25,0 | 46,0 | 474,6 |
HE 800 × 444 | 444 | 842,0 | 313,0 | 30,0 | 54,0 | 566,0 |
HE 900 AA | 198 | 870,0 | 300,0 | 15,0 | 20,0 | 252,2 |
HE 900 A | 252 | 890,0 | 300,0 | 16,0 | 30,0 | 320,5 |
HE 900 B | 291 | 900,0 | 300,0 | 18,5 | 35,0 | 371,3 |
HE 900 M | 333 | 910,0 | 302,0 | 21,0 | 40,0 | 423,6 |
HE 900 × 391 | 391 | 922,0 | 307,0 | 25,0 | 46,0 | 497,7 |
HE 900 × 466 | 466 | 938,0 | 312,0 | 30,0 | 54,0 | 593,7 |
HE 1000 AA | 222 | 970,0 | 300,0 | 16,0 | 21,0 | 282,2 |
HE 1000 × 249 | 249 | 980,0 | 300,0 | 16,5 | 26,0 | 316,8 |
HE 1000 A | 272 | 990,0 | 300,0 | 16,5 | 31,0 | 346,8 |
HE 1000 B | 314 | 1000,0 | 300,0 | 19,0 | 36,0 | 400,0 |
HE 1000 M | 349 | 1008,0 | 302,0 | 21,0 | 40,0 | 444,2 |
HE 1000 × 393 | 393 | 1016,0 | 303,0 | 24,4 | 43,9 | 500,2 |
HE 1000 × 415 | 415 | 1020,0 | 304,0 | 26,0 | 46,0 | 528,7 |
HE 1000 × 438 | 438 | 1026,0 | 305,0 | 26,9 | 49,0 | 556,0 |
HE 1000 × 494 | 494 | 1036,0 | 309,0 | 31,0 | 54,0 | 629,1 |
HE 1000 × 584 | 584 | 1056,0 | 314,0 | 36,0 | 64,0 | 743,7 |
Table 3 — Extra wide flange beams HL and HLZ
Designation |
| Dimensions |
| |||
---|---|---|---|---|---|---|
| M | h | b | tw | tf | A |
| kg/m | mm | mm | mm | mm | cm2 |
HL 920 × 344 | 344 | 927,0 | 418,0 | 19,3 | 32,0 | 437,2 |
HL 920 × 368 | 368 | 931,0 | 419,0 | 20,3 | 34,3 | 465,6 |
HL 920 × 390 | 390 | 936,0 | 420,0 | 21,3 | 36,6 | 494,3 |
HL 920 × 420 | 420 | 943,0 | 422,0 | 22,5 | 39,9 | 534,1 |
HL 920 × 449 | 449 | 948,0 | 423,0 | 24,0 | 42,7 | 571,4 |
HL 920 × 491 | 491 | 957,0 | 422,0 | 25,9 | 47,0 | 623,3 |
HL 920 × 537 | 537 | 965,0 | 425,0 | 28,4 | 51,1 | 682,5 |
HL 920 × 588 | 588 | 975,0 | 427,0 | 31,0 | 55,9 | 748,1 |
HL 920 × 656 | 656 | 987,0 | 431,0 | 34,5 | 62,0 | 835,3 |
HL 920 × 725 | 725 | 999,0 | 434,0 | 38,1 | 68,1 | 922,9 |
HL 920 × 787 | 787 | 1011,0 | 437,0 | 40,9 | 73,9 | 1002,0 |
HL 920 × 970 | 970 | 1043,0 | 446,0 | 50,0 | 89,9 | 1236,6 |
HL 920 × 1077 | 1077 | 1061,0 | 451,0 | 55,0 | 99,1 | 1371,5 |
HL 920 × 1194 | 1194 | 1081,0 | 457,0 | 60,5 | 109,0 | 1521,5 |
HL 920 × 1269 | 1269 | 1093,0 | 461,0 | 64,0 | 115,1 | 1616,5 |
HL 920 × 1377 | 1377 | 1093,0 | 473,0 | 76,7 | 115,1 | 1753,7 |
HL 1000 AA | 296 | 982,0 | 400,0 | 16,5 | 27,1 | 377,6 |
HL 1000 A | 321 | 990,0 | 400,0 | 16,5 | 31,0 | 408,8 |
HL 1000 B | 371 | 1000,0 | 400,0 | 19,0 | 36,1 | 472,8 |
HL 1000 M | 412 | 1008,0 | 402,0 | 21,1 | 40,0 | 525,1 |
HL 1000 × 443 | 443 | 1012,0 | 402,0 | 23,6 | 41,9 | 563,7 |
HL 1000 × 483 | 483 | 1020,0 | 404,0 | 25,4 | 46,0 | 615,1 |
HL 1000 × 539 | 539 | 1030,0 | 407,0 | 28,4 | 51,1 | 687,2 |
HL 1000 × 554 | 554 | 1032,0 | 408,0 | 29,5 | 52,0 | 705,8 |
HL 1000 × 591 | 591 | 1040,0 | 409,0 | 31,0 | 55,9 | 752,7 |
HL 1000 × 642 | 642 | 1048,0 | 412,0 | 34,0 | 60,0 | 817,6 |
HL 1000 × 748 | 748 | 1068,0 | 417,0 | 39,0 | 70,0 | 953,4 |
HL 1000 × 883 | 883 | 1092,0 | 424,0 | 45,5 | 82,0 | 1125,3 |
HL 1000 × 976 | 976 | 1108,0 | 428,0 | 50,0 | 89,9 | 1241,4 |
HL 1100 A | 343 | 1090,0 | 400,0 | 18,0 | 31,0 | 436,5 |
HL 1100 B | 390 | 1100,0 | 400,0 | 20,0 | 36,0 | 497,0 |
HL 1100 M | 433 | 1108,0 | 402,0 | 22,0 | 40,0 | 551,2 |
HL 1100 R | 499 | 1118,0 | 405,0 | 26,0 | 45,0 | 635,2 |
HL 1100 × 548 | 548 | 1128,0 | 407,0 | 28,0 | 50,0 | 698,3 |
HL 1100 × 607 | 607 | 1138,0 | 410,0 | 31,0 | 55,0 | 773,1 |
HLZ 1100 A | 393 | 1075,4 | 458,0 | 20,0 | 31,0 | 500,8 |
HLZ 1100 B | 408 | 1079,4 | 458,0 | 20,0 | 33,0 | 519,1 |
HLZ 1100 C | 430 | 1083,4 | 459,0 | 21,0 | 35,0 | 548,3 |
HLZ 1100 D | 453 | 1087,4 | 460,0 | 22,0 | 37,0 | 577,5 |
Table 4 — Wide flange columns HD
Designation |
| Dimensions |
| |||
| M | h | b | tw | tf | A |
| kg/m | mm | mm | mm | mm | cm2 |
HD 260 × 54,1 | 54,1 | 244,0 | 260,0 | 6,5 | 9,5 | 69,0 |
HD 260 × 68,2 | 68,2 | 250,0 | 260,0 | 7,5 | 12,5 | 86,8 |
HD 260 × 93,0 | 93,0 | 260,0 | 260,0 | 10,0 | 17,5 | 118,4 |
HD 260 × 114 | 114 | 268,0 | 262,0 | 12,5 | 21,5 | 145,7 |
HD 260 × 142 | 142 | 278,0 | 265,0 | 15,5 | 26,5 | 180,3 |
HD 260 × 172 | 172 | 290,0 | 268,0 | 18,0 | 32,5 | 219,6 |
HD 260 × 225 | 225 | 309,0 | 271,0 | 24,0 | 42,0 | 286,6 |
HD 260 × 299 | 299 | 335,0 | 278,0 | 31,0 | 55,0 | 380,5 |
HD 320 × 74,2 | 74,2 | 301,0 | 300,0 | 8,0 | 11,0 | 94,6 |
HD 320 × 97,6 | 97,6 | 310,0 | 300,0 | 9,0 | 15,5 | 124,4 |
HD 320 × 127 | 127 | 320,0 | 300,0 | 11,5 | 20,5 | 161,3 |
HD 320 × 158 | 158 | 330,0 | 303,0 | 14,5 | 25,5 | 201,2 |
HD 320 × 198 | 198 | 343,0 | 306,0 | 18,0 | 32,0 | 252,3 |
HD 320 × 245 | 245 | 359,0 | 309,0 | 21,0 | 40,0 | 312,0 |
HD 320 × 300 | 300 | 375,0 | 313,0 | 27,0 | 48,0 | 382,1 |
HD 360 × 134 | 134 | 356,0 | 369,0 | 11,2 | 18,0 | 170,6 |
HD 360 × 147 | 147 | 360,0 | 370,0 | 12,3 | 19,8 | 187,9 |
HD 360 × 162 | 162 | 364,0 | 371,0 | 13,3 | 21,8 | 206,3 |
HD 360 × 179 | 179 | 368,0 | 373,0 | 15,0 | 23,9 | 228,3 |
