ISO/DIS 7250-3
ISO/TC 159/SC 3
Secretariat: JISC
Date: 2026-01-09
Basic human body measurements for technological design —
Part 3:
Worldwide and regional design ranges for use in product standards
Définitions des mesures de base du corps humain pour la conception technologique —
Partie 3: Gammes de conception régionales et mondiales pour utilisation dans les normes de produits
DIS stage
© ISO 2026
All rights reserved. Unless otherwise specified, or required in the context of its implementation, no part of this publication may be reproduced or utilized otherwise in any form or by any means, electronic or mechanical, including photocopying, or posting on the internet or an intranet, without prior written permission. Permission can be requested from either ISO at the address below or ISO’s member body in the country of the requester.
ISO copyright office
CP 401 • Ch. de Blandonnet 8
CH-1214 Vernier, Geneva
Phone: + 41 22 749 01 11
E-mail: copyright@iso.org
Website: www.iso.org
Published in Switzerland
Contents
4 Worldwide and regional design ranges 2
5 Procedures for establishing design ranges 2
6.1 Relationship between ISO/TR 7250-2 and this part of ISO 7250 4
6.3 Worldwide design range table (normative) 4
Annex A (informative) Regional design values 14
Annex B (informative) Other data sources 54
ISO (the International Organization for Standardization) is a worldwide federation of national standards bodies (ISO member bodies). The work of preparing International Standards is normally carried out through ISO technical committees. Each member body interested in a subject for which a technical committee has been established has the right to be represented on that committee. International organizations, governmental and non-governmental, in liaison with ISO, also take part in the work. ISO collaborates closely with the International Electrotechnical Commission (IEC) on all matters of electrotechnical standardization.
The procedures used to develop this document and those intended for its further maintenance are described in the ISO/IEC Directives, Part 1. In particular the different approval criteria needed for the different types of ISO documents should be noted. This document was drafted in accordance with the editorial rules of the ISO/IEC Directives, Part 2 (see www.iso.org/directives).
Attention is drawn to the possibility that some of the elements of this document may be the subject of patent rights. ISO shall not be held responsible for identifying any or all such patent rights. Details of any patent rights identified during the development of the document will be in the Introduction and/or on the ISO list of patent declarations received (see www.iso.org/patents).
Any trade name used in this document is information given for the convenience of users and does not constitute an endorsement.
For an explanation on the meaning of ISO specific terms and expressions related to conformity assessment, as well as information about ISO's adherence to the WTO principles in the Technical Barriers to Trade (TBT) see the following URL: https://www.iso.org/foreword-supplementary-information.html.
ISO 7250 consists of the following parts, under the general title Basic human body measurements for technological design:
- Part 1: Body measurement definitions and landmarks
- Part 2: Statistical summaries of body measurements from national populations
- Part 3: Worldwide and regional design values for use in ISO equipment standards
- Part 4: Expected performance of skilled anthropometrists
The committee responsible for this document is ISO/TC 159, Ergonomics, Subcommittee SC 3, Anthropometry and biomechanics.
This second edition cancels and replaces the first edition (ISO 7250-3 [1]), which has been technically revised.
The main changes are as follows:
- Measurement item numbers were updated to harmonize with ISO 7250-1:2017.
- Statistics for the male and female combined data were deleted.
- The most recent edition of ISO/TR 7250-2 provided the anthropometric data for this standard.
Basic human body measurements for technological design —
Part 3:
Worldwide and regional design ranges for use in product standards
1.0 Scope
This part of ISO 7250 provides worldwide and regional tables of design ranges for use with product standards for equipment design and safety that require ISO 7250 body measurement data input.
Anthropometric data for technological design are used and presented in many standards. Therefore, it is critical to update and revise those values in a timely manner, as the body sizes and variation of member body populations change with time. Further, the schedule of member body anthropometric surveys varies widely. Many industrial products are developed for regional or worldwide markets without a clear presentation of regional and worldwide ISO 7250 design ranges. Users of standards require the most appropriate body measurement values for their intended applications.
Together with ISO/TR 7250-2, which serves as a continuously updated data source for most current anthropometric data from individual member bodies, this part of ISO 7250 provides a periodically updated normative design values for worldwide and regional design ranges, with guidance on sex differences. This part of ISO 7250 is intended as the single source of normative anthropometric data for equipment design guidance in standards. In this part, data from all the member bodies found in ISO/TR 7250-2 are considered simultaneously, whereas in ISO/TR 7250-2, member body data are presented separately for each member body.
While there are sources for individual member body data in ISO/TR 7250-2, most standards do not use individual member body data for technological specification. This part of ISO 7250 is to be used whenever normative worldwide or regional anthropometric data are needed. In cases when there are no suitable measurements in this part of ISO 7250, the methods and justifications used in arriving at regional and worldwide values from the body measurement data of individual populations can be used with suitable measurement data.
The scope of this part of ISO 7250 is limited to the presentation of univariate design ranges of the type currently utilized in product standards (e.g. P1, P5, P95, and P99) and does not address shortcomings of using those values in multivariate designs. A separate standard on multivariate design is in preparation. In addition, this part of ISO 7250 does not address body measurements used in product standards that are not defined in ISO 7250-1. The methods used in developing this part of ISO 7250 do not take into account the population size or sampling methodology of the member bodies, so statistical values from a sparsely populated member body could set regional or worldwide upper or lower limits. The reader is referred to ISO/TR 7250-2 for details on sampling methods used in national surveys.
2.0 Normative references
The following documents are referred to in the text in such a way that some or all of their content constitutes requirements of this document. For dated references, only the edition cited applies. For undated references, the latest edition of the referenced document (including any amendments) applies.
ISO 7250-1:2017, Basic human body measurements for technological design — Part 1: Body measurement definitions and landmarks
ISO 7250-1, Basic human body measurements for technological design — Part 1: Body measurement definitions and landmarks
ISO/TR 7250-2, Basic human body measurements for technological design — Part 2: Statistical summaries of body measurements from national populations
ISO/TR 7250-2:2024, Basic human body measurements for technological design — Part 2: Statistical summaries of body measurements from national populations
3.0 Terms and definitions
For the purposes of this document, the terms and definitions given in ISO/TR 7250-2:2024 apply.
ISO and IEC maintain terminological databases for use in standardization at the following addresses:
- IEC Electropedia: available at http://www.electropedia.org/
- ISO Online browsing platform: available at http://www.iso.org/obp
4.0 Worldwide and regional design ranges
Design ranges presented in this part of ISO 7250 are directly related to ISO/TR 7250-2.
Design ranges are specified as smallest to largest 1st to 99th and 5th to 95th percentile value observed in national populations. Each percentile value in a design range comes from a single member body. Typically, product design requirements specify a smallest to largest range of values to be accommodated. However, some product standards specify medium size or midrange values, so midrange estimates are also provided here.
The worldwide ranges specified in this part of ISO 7250 are normative for product standards. However, some users of this part of 7250 may be developing products designed for a more focused, regional market. For this reason, a method is presented for creating regional design ranges from individual member body data presented in ISO/TR 7250-2. Examples of this process are shown in informative Annex A. For the anthropometric data used in deriving regional and worldwide ranges, the procedure and information for acquiring these data directly follow from the process described in ISO/TR 7250-2. The process of specifying design ranges defined in this part of ISO 7250 starts from the individual member body data presented in ISO/TR 7250-2.
5.0 Procedures for establishing design ranges
5.1 Worldwide ranges
Anthropometric data are collected in many countries in the world. These anthropometric surveys vary markedly in quality, frequency, methodology, and purpose. In order to produce normative design ranges, it is critical to use anthropometric data that meet only the highest standards of representativeness and reliability. In addition, ISO standards are fundamentally a service for ISO member bodies. Therefore, the worldwide ranges presented in this part of ISO 7250 are derived from national populations of ISO member bodies presented in ISO/TR 7250-2. ISO/TR 7250-2 data are known to be consistent with ISO 7250-1 measurement definitions and protocols and ISO 15535 [2] anthropometric database methods, and ISO/TR 7250-2 statistics have been reviewed and checked with member bodies for accuracy and reliability.
The design ranges in Clause 6 contain male and female values. The sample sizes are listed so it is clear that different numbers of males and females were measured in the anthropometric surveys that are found in ISO/TR 7250-2. The sex ratios in the sample may or may not represent the sex ratios in the working age population of the member bodies contributing data. In general, to accommodate as many males and females as possible with a given design, the best practice is to evaluate, for example, both the male and female 5th percentile value for a given dimension, and use the value that provides the greatest range of accommodation. When designs are created for single-sex occupational groups, such as some military organizations, or some hospital nursing staffs, the sex-specific design values should be used.
In Clause 6, the worldwide P1 value represents the smallest 1st percentile observed among all the member bodies with data presented in ISO/TR 7250-2. The worldwide P5 value represents the smallest 5th percentile observed among all the member bodies with data presented in ISO/TR 7250-2. The worldwide P95 value represents the largest 95th percentile observed among all the member bodies with data presented in ISO/TR 7250-2. The worldwide P99 value represents the largest 99th percentile observed among all the member bodies with data presented in ISO/TR 7250-2. Thus, the values in the tables are based on particular surveys and only provide estimates for particular populations. The statistical confidence in the more extreme percentiles, e.g. P1 and P99, is much lower than it is for percentiles closer to the mean. Because the values for a given dimension may derive from different populations (e.g., P1 is from one population and P5 is from another) it is possible that in some cases the P1 value is larger than the P5 value. In such cases, the P1 values are eliminated from the table, and users are advised to use the more reliable P5 value. The same situation and same resolution occurs with the P95 and P99 values. In some cases, the statistics presented in ISO/TR 7250-2 are based on anthropometric surveys with relatively small sample sizes. Since statistical confidence is a function of sample size, the summary statistics from surveys with smaller sample sizes are not sufficiently robust for use in normative design values. Therefore, design values in this part of ISO 7250 are taken only from those statistics in ISO/TR 7250-2 where the sample size is greater than 250. Note that, since males and female data are presented separately, the 250 minimum applies to each sex separately. For data from Germany, the sample size is not specified in ISO/TR 7250-2. However, as those data are based on large sample size, the same have been used for calculating the worldwide ranges and European regional ranges. All the body measurements given in this standard are in mm, unless otherwise specified.
In some cases, the smallest or largest percentile values in ISO/TR 7250-2 have been identified as either unusual or derived from body scan data not validated in accordance with ISO 20685-1 [3]. In such cases, a more reliable value may be chosen to set the worldwide design limit.
In some cases, a particular dimension may have been included in the national surveys of only one or two countries. In order that worldwide design values not be artificially restricted to data that may not actually be globally representative, in Clause 6 worldwide values are included only when there is at least one value from Asia, and one from Europe or North/South America.
The midrange estimates in this part of ISO 7250 are calculated as the midpoints of the interval between the worldwide P5 and P95 estimates. The user is cautioned that these midrange estimates, while centrally located between the P5 and P95 estimates, are not equivalent to statistical medians. They may not represent medium-sized males or females in any particular population.
5.1.1 Regional ranges
Regional design ranges illustrated in Annex A are informative in nature. In general, regional ranges are derived from only the member body data presented in ISO/TR 7250-2. In the case of defining regional ranges for the European region, existing published CEN standards were used as a starting point and where individual European member body data in ISO/TR 7250-2 exceed the published CEN standard ranges, ISO/TR 7250-2 limits were used to form the new European regional ranges.
For the remaining regional ranges, the procedure follows that of the worldwide design values. Specifically, the regional P1 value represents the smallest 1st percentile observed among all the member bodies of that region with data presented in ISO/TR 7250-2. The regional P5 value represents the smallest 5th percentile observed among all the regional member bodies with data presented in ISO/TR 7250-2. The regional P95 value represents the largest 95th percentile observed among all the regional member bodies with data presented in ISO/TR 7250-2. The regional P99 value represents the largest 99th percentile observed among all the regional member bodies with data presented in ISO/TR 7250-2. In the informative regional data, values are included even if they are from only one member body. These are indicated with an asterisk when the source is only one member body.
In addition to the European region, informative regional design values are presented for East Asia (China, Japan, Korea), Southeast Asia (India and Thailand) and the Americas (US, Canada, Brazil).
6.0 Worldwide design ranges
6.1 Relationship between ISO/TR 7250-2 and this part of ISO 7250
ISO/TR 7250-2 can change at any time as new data emerge from member bodies. Unlike ISO/TR 7250-2, this part of ISO 7250 presents normative worldwide design ranges reviewed every five years in accordance with ISO operating procedures. Member bodies with new anthropometric data are encouraged to submit their statistics to the Secretariat of ISO TC 159/SC 3 for inclusion in ISO/TR 7250-2.
6.1.1 Missing or sparse data
When suitable worldwide values are not available, the cell of the table is left blank. When P1 and P99 values were unavailable, some member bodies have only submitted P5 and P95 values for ISO/TR 7250-2, from which the values in this part of ISO 7250 are set. Using the method described in 5.1, it is possible that the data from one member body set the P5 value, and data from another member body set the P1 value. This could occasionally cause the logical impossibility that the P1 value in this part of ISO 7250 is actually greater than the P5 value. Therefore, when such occasions arise, the P1 value has been eliminated from the design range table and noted on the table. The same situation can occur at the upper end of the distribution, with P95 and P99. In those cases also, the P99 value is eliminated.
6.1.2 Worldwide design range table (normative)
Table 1 presents the normative worldwide design ranges for ISO 7250-1 body dimensions. The ranges in Table 1 shall be used in product design standards.
Table 1 — Worldwide design values
Values in mm unless otherwise specified
First Percentile (P1) | Fifth Percentile (P5) | Ninety-fifth Percentile (P95) | Ninety-ninth Percentile (P99) | Midrange | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | ISO 7250 Measurement | MB | N | Value | MB | N | Value | MB | N | Value | MB | N | Value | Value | ||
Age, years | Male | KR | 3 189 | 16 | KR | 3 189 | 16 | JP | 2 885 | 63 | KR | 3 189 | 67 | 40 | ||
Female | KR | 3 221 | 16 | KR | 3 221 | 16 | JP | 2 476 | 63 | KR | 3 221 | 67 | 40 | |||
1 | 6.1.1 | Body mass (weight) kg | Male | IN | 8 025 | 38 | IN | 8 025 | 42 | NL | 595 | 117 | NL | 595 | 143 | 80 |
Female | IN | 4 500 | 32 | IN | 4 500 | 35 | NL/ US | 679/ 1 261 | 103 | US | 1 261 | 141 | 69 | |||
2 | 6.1.2 | Stature (body height) | Male | IN | 8 025 | 1 472 | IN | 8 025 | 1 522 | NL | 563 | 1 959 | NL | 563 | 2 054 | 1 741 |
Female | IN | 4 500 | 1 384 | IN | 4 500 | 1 419 | NL | 679 | 1 799 | NL | 679 | 1 864 | 1 609 | |||
3 | 6.1.3 | Eye height | Male | IN | 8 025 | 1 358 | IN | 8 025 | 1 410 | NL | 558 | 1 842 | NL | 558 | 1 916 | 1 626 |
Female | IN | 4 500 | 1 263 | IN | 4 500 | 1 306 | NL | 691 | 1 689 | NL | 691 | 1 749 | 1 498 | |||
4 | 6.1.4 | Shoulder height | Male | IN | 8 025 | 1 210 | IN | 8 025 | 1 255 | DE | – | 1 550 | IT | 1 919 | 1 553 | 1 403 |
Female | IN | 4 500 | 1 134 | IN | 4 500 | 1 173 | SE | 262 | 1 468 | IT | 1 990 | 1 448 | 1 321 | |||
5 | 6.1.5 | Elbow height | Male | IN | 8 025 | 871 | IN | 8 025 | 915 | NL | 562 | 1 239 | NL | 562 | 1 296 | 1 077 |
Female | IN | 4 500 | 838 | IN | 4 500 | 864 | SE | 262 | 1 130 | NL | 685 | 1 181 | 997 | |||
6 | 6.1.6 | Iliac spine height, standing | Male | a | a | a | a | |||||||||
Female | a | JP | 2 462 | 774 | SE | 262 | 1 018 | b | ||||||||
7 | 6.1.7 | Crotch height | Male | JP | 2 878 | 683 | JP | 2 878 | 707 | NL | 588 | 933 | NL | 588 | 1 014 | 820 |
Female | JP | 2 462 | 621 | JP | 2 462 | 645 | NL | 674 | 876 | NL | 674 | 910 | 761 | |||
8 | 6.1.8 | Tibial height | Male | JP | 2 878 | 376 | JP | 2 878 | 387 | IT | 1 991 | 511 | IT | 1 991 | 538 | 449 |
Female | JP | 2 463 | 342 | JP | 2 463 | 354 | IT | 1 970 | 480 | IT | 1 970 | 497 | 417 | |||
9 | 6.1.9 | Chest depth, standing | Male | JP | 2 876 | c | TH | 1 246 | 157 | DE | – | 270 | IT/ IN | 2 006/ 8 025 | 277 | 214 |
Female | IT | 2 004 | 138 | JP/ TH | 2 452/ 1 170 | 149 | IN | 4 500 | 265 | IN | 4 500 | 299 | 207 | |||
10 | 6.1.10 | Body depth, standing | Male | a | IN | 8 025 | 175 | DE | – | 380 | a | 278 | ||||
Female | a | IN | 4 500 | 157 | DE | – | 345 | a | 251 | |||||||
11 | 6.1.11 | Chest breadth, standing | Male | a | a | a | a | |||||||||
Female | a | a | a | a | ||||||||||||
12 | 6.1.12 | Hip breadth, standing | Male | a | IN | 8 025 | 258 | DE | – | 385 | a | 322 | ||||
Female | a | IN | 4 500 | 240 | DE | – | 400 | a | 320 | |||||||
13 | 6.2.1 | Sitting height (erect) | Male | IN | 8 025 | 651 | IN | 8 025 | 743 | NL | 589 | 1 012 | NL | 589 | 1043 | 878 |
Female | IN | 4 500 | 665 | IN | 4 500 | 706 | SE | 262 | 949 | NL | 677 | 973 | 828 | |||
14 | 6.2.2 | Eye height, sitting | Male | IN | 8 025 | 544 | IN | 8 025 | 641 | NL | 594 | 892 | NL | 594 | 923 | 767 |
Female | IN | 4 500 | 566 | IN | 4 500 | 604 | NL | 676 | 830 | NL | 676 | 856 | 717 | |||
15 | 6.2.3 | Cervicale height, sitting | Male | IT | 1 976 | 563 | IT | 1 976 | 586 | KR | 3 189 | 723 | KR | 3 189 | 743 | 655 |
Female | IT | 1 970 | 529 | IT | 1 970 | 550 | KR | 3 221 | 672 | KR | 3 221 | 692 | 611 | |||
16 | 6.2.4 | Shoulder height, sitting | Male | IN | 8 025 | 419 | IN | 8 025 | 498 | NL | 590 | 688 | NL | 590 | 725 | 593 |
Female | IN | 4 500 | 415 | IN | 4 500 | 466 | NL | 675 | 642 | NL | 675 | 670 | 554 | |||
17 | 6.2.5 | Elbow height, sitting | Male | IN | 8 025 | 145 | IN | 8 025 | 166 | KR | 3 189 | 306 | NL | 590 | 328 | 236 |
Female | IN | 4 500 | 141 | IN | 4 500 | 160 | NL | 664 | 293 | NL/KR | 664/3 221 | 321 | 227 | |||
18 | 6.2.6 | Shoulder-elbow length | Male | IT | 1 950 | 277 | IT | 1 950 | 288 | NL | 555 | 415 | NL | 555 | 434 | 352 |
Female | IT | 1 922 | 259 | IT | 1 922 | 270 | NL | 683 | 378 | NL | 683 | 389 | 324 | |||
19 | 6.2.7 | Shoulder (biacromial) breadth | Male | IN | 8 025 | 252 | IN | 8 025 | 272 | DE/ IT | –/ 2 005 | 435 | IT | 2 005 | 450 | 354 |
Female | IN | 4 500 | 232 | IN | 4 500 | 248 | DE | – | 400 | JP | 2 463 | c | 324 | |||
20 | 6.2.8 | Shoulder (bideltoid) breadth | Male | IN | 8 025 | 340 | IN | 8 025 | 366 | BR | 2 121 | 530 | BR | 2 121 | 555 | 448 |
Female | IN | 4 500 | 300 | IN | 4 500 | 325 | DE | – | 485 | KR | 3 221 | 495 | 405 | |||
21 | 6.2.9 | Elbow-to-elbow breadth | Male | IN | 8 025 | 276 | IN | 8 025 | 302 | BR | 2 118 | 590 | BR | 2 118 | 622 | 446 |
Female | IN | 4 500 | 263 | IN | 4 500 | 286 | DE | – | 555 | IT | 1 998 | 570 | 421 | |||
22 | 6.2.10 | Hip breadth, sitting | Male | IN | 8 025 | 224 | IN | 8 025 | 255 | NL | 589 | 438 | US | 1 117 | 483 | 347 |
Female | IN | 4 500 | 223 | IN | 4 500 | 250 | US | 1 259 | 501 | US | 1 259 | 557 | 376 | |||
23 | 6.2.11 | Popliteal height, sitting | Male | IN | 8 025 | 335 | IN | 8 025 | 367 | IT | 1 994 | 511 | IT | 1 994 | 536 | 439 |
Female | IN | 4 500 | 324 | JP | 2 455 | 340 | IT | 1 999 | 472 | IT | 1 999 | 496 | 406 | |||
24 | 6.2.12 | Thigh clearance | Male | IN | 8 025 | 89 | IN | 8 025 | 99 | BR | 2 122 | 210 | BR | 2 122 | 221 | 155 |
Female | IN | 4 500 | 82 | IN | 4 500 | 90 | DE | – | 175 | IN | 4 500 | 192 | 133 | |||
25 | 6.2.13 | Knee height, sitting | Male | IN | 8 025 | 420 | IN | 8 025 | 450 | NL | 584 | 617 | NL | 584 | 661 | 534 |
Female | IN | 4 500 | 398 | JP | 2 453 | 418 | SE | 262 | 568 | US | 1 261 | 585 | 493 | |||
26 | 6.2.14 | Abdominal depth, sitting | Male | KR | 3 189 | 160 | KR | 3 189 | 173 | DE | – | 330 | BR | 2 120 | 343 | 252 |
Female | KR | 3 221 | 148 | KR | 3 221 | 160 | DE | – | 325 | IT | 1 856 | 360 | 243 | |||
27 | 6.2.15 | Thorax depth | Male | KR | 3 189 | 167 | TH | 1 246 | 179 | BR | 2 121 | 288 | BR | 2 121 | 311 | 234 |
Female | a | CN | 11 150 | 170 | SE | 262 | 295 | a | ||||||||
28 | 6.2.16 | Buttock - abdomen depth, sitting | Male | a | a | a | a | |||||||||
Female | a | a | a | a | ||||||||||||
29 | 6.3.1 | Hand length (stylion) | Male | KR/ CN | 3 189/ 11 164 | 164 | KR | 3 189 | 169 | NL | 595 | 221 | NL | 595 | 232 | 195 |
Female | KR | 3 221 | 152 | KR | 3 221 | 157 | NL | 679 | 201 | US | 1 260 | 209 | 179 | |||
30 | 6.3.2 | Palm length | Male | KR | 3 189 | 91 | KR | 3 189 | 95 | JP/ TH/ BR | 2 875/ 1 246/ 2 123 | 123 | BR | 2 123 | 128 | 109 |
Female | a | KR | 3 221 | 90 | JP | 2 455 | 114 | a | 102 | |||||||
31 | 6.3.3 | Hand breadth at metacarpals | Male | IN | 8 025 | 64 | IN | 8 025 | 69 | IT | 1 944 | 110 | IT | 1 944 | 112 | 90 |
Female | IN | 4 500 | 56 | IN | 4 500 | 61 | IT | 1 678 | 90 | IT | 1 678 | 90 | 76 | |||
32 | 6.3.4 | Index finger length | Male | a | KR | 3 189 | 61 | TH | 1 246 | 85 | a | 73 | ||||
Female | a | KR | 3 220 | 57 | TH | 1 170 | 79 | a | 68 | |||||||
33 | 6.3.5 | Index finger breadth, proximal | Male | IT/ JP/ KR | 990/ 2 873/ 3 189 | 16 | IT/ JP/ KR | 990/ 2 873/ 3 189 | 17 | DE | – | 23 | IT | 990 | 23 | 20 |
Female | IT/ JP/ KR | 1 003/ 2 456/ 3 221 | 14 | IT/ JP/ KR | 1 003/ 2 456/ 3 221 | 15 | DE | – | 21 | IT | 1 003 | 21 | 18 | |||
34 | 6.3.6 | Index finger breadth, distal | Male | a | JP/ KR | 2 871/ 3 189 | 14 | DE | – | 20 | a | 17 | ||||
Female | a | JP/ KR | 2 454/ 3 221 | 13 | DE | – | 18 | a | 16 | |||||||
35 | 6.3.7 | Foot length | Male | IN | 8 025 | 210 | IN | 8 025 | 220 | NL | 594 | 296 | NL | 594 | 325 | 258 |
Female | IN | 4 500 | 187 | IN | 4 500 | 202 | NL/ SE | 679/ 262 | 264 | NL | 679 | 273 | 233 | |||
36 | 6.3.8 | Foot breadth | Male | IN | 8 025 | 70 | IN | 8 025 | 78 | NL/ US | 542/ 1 114 | 116 | NL | 542 | 123 | 97 |
Female | IN | 4 500 | 70 | IN | 4 500 | 75 | NL | 584 | 107 | NL | 584 | 113 | 91 | |||
37 | 6.3.9 | Head length | Male | KR/ CN | 3 189/ 11 164 | 168 | CN | 11 164 | 173 | US | 1 119 | 212 | NL/ US | 590/ 1 119 | 216 | 193 |
Female | c | TH | 1 170 | 160 | SE | 262 | 200 | NL/ US | 679/ 1 260 | 203 | 180 | |||||
38 | 6.3.10 | Head breadth | Male | IT | 2 004 | 136 | IT | 2 004 | 141 | JP | 2 873 | 173 | JP | 2 873 | 178 | 157 |
Female | IT | 1 961 | 130 | IT | 1 961 | 134 | JP | 2 455 | 164 | JP | 2 455 | 167 | 149 | |||
39 | 6.3.11 | Face length (menton-sellion) | Male | KR | 3 189 | 99 | KR | 3 189 | 104 | NL | 590 | 135 | US | 1 118 | 140 | 120 |
Female | KR | 3 221 | 95 | DE | – | 95 | DE/ JP | –/ 2 458 | 125 | JP | 2 458 | 130 | 110 | |||
40 | 6.3.12 | Head circumference | Male | NL | 589 | b | TH | 1 246 | 529 | NL | 589 | 606 | NL/ US | 589/ 1 119 | 616 | 568 |
Female | NL | 676 | b | TH | 1 170 | 515 | US | 1 260 | 581 | US | 1 260 | 596 | 548 | |||
41 | 6.3.13 | Sagittal arc | Male | a | KR | 3 189 | 300 | TH | 1 246 | 420 | a | 360 | ||||
Female | a | KR | 3 221 | 285 | JP | 2 450 | 403 | a | 344 | |||||||
42 | 6.3.14 | Bitragion arc | Male | a | CN | 11 164 | 338 | TH | 1 246 | 410 | a | 374 | ||||
Female | a | KR | 3 221 | 316 | JP | 2 456 | 382 | a | 349 | |||||||
43 | 6.3.15 | Thumb length | Male | a | a | a | a | |||||||||
Female | c | c | c | c | ||||||||||||
44 | 6.3.16 | Thumb breadth | Male | a | a | a | a | |||||||||
Female | c | c | c | c | ||||||||||||
45 | 6.3.17 | Hand thickness | Male | a | a | a | a | |||||||||
Female | a | a | a | a | ||||||||||||
46 | 6.3.18 | Hand breadth including thumb | Male | a | a | a | a | |||||||||
Female | c | c | c | c | ||||||||||||
47 | 6.3.19 | Arm circumference flexed | Male | KR | 3188 | 233 | KR | 3 188 | 252 | BR | 2 131 | 395 | BR | 2 131 | 422 | 324 |
Female | a | a | a | a | ||||||||||||
48 | 6.3.20 | Forearm circumference flexed | Male | a | a | a | a | |||||||||
Female | c | c | c | c | ||||||||||||
49 | 6.4.1 | Wall-acromion distance | Male | a | a | a | a | |||||||||
Female | a | a | a | a | ||||||||||||
50 | 6.4.2 | Grip reach: forward reach | Male | a | JP | 2 867 | 635 | DE | – | 815 | a | 725 | ||||
Female | a | JP | 2 449 | 588 | DE | – | 750 | a | 669 | |||||||
51 | 6.4.3 | Elbow-wrist length | Male | IT | 1 899 | 204 | IT | 1 899 | 213 | TH | 1 246 | 305 | IT | 1 889 | 310 | 259 |
Female | IT | 1 575 | 200 | IT | 1 575 | 202 | KR | 3 221 | 271 | KR | 3 221 | 282 | 237 | |||
52 | 6.4.4 | Elbow-grip length | Male | a | KR | 3 188 | 305 | DE | – | 390 | a | 348 | ||||
Female | a | TH | 1 170 | 268 | DE | – | 350 | a | 309 | |||||||
53 | 6.4.5 | Fist (grip axis) height | Male | a | CN | 11 164 | 680 | KR | 3 188 | 829 | a | 755 | ||||
Female | a | JP | 2 458 | 642 | KR | 3 221 | 768 | a | 705 | |||||||
54 | 6.4.6 | Forearm-fingertip length | Male | IN | 8 025 | 380 | IN | 8 025 | 400 | DE/ BR | –/ 2 121 | 510 | BR | 2 121 | 525 | 455 |
Female | a | IN | 4 500 | 372 | DE | – | 465 | a | 419 | |||||||
55 | 6.4.7 | Buttock-popliteal length (seat depth) | Male | IN | 8 025 | 353 | IN | 8 025 | 381 | DE | – | 540 | BR | 2 121 | 556 | 461 |
Female | IN | 4 500 | 338 | IN | 4 500 | 365 | DE | – | 530 | IT | 1 988 | 541 | 448 | |||
56 | 6.4.8 | Buttock-knee length | Male | IN | 8 025 | 445 | IN | 8 025 | 474 | NL | 589 | 703 | NL | 589 | 736 | 589 |
Female | IN | 4 500 | 415 | IN | 4 500 | 450 | NL | 678 | 664 | US | 1 260 | 695 | 557 | |||
57 | 6.4.8 | Neck circumference | Male | a | DE | – | 335 | KR | 3 186 | 420 | a | 378 | ||||
Female | a | JP | 2 462 | 291 | DE | – | 385 | a | 338 | |||||||
58 | 6.4.10 | Chest circumference | Male | IN | 8 025 | 716 | IN | 8 025 | 750 | NL | 594 | 1 225 | US | 1 119 | 1 354 | 988 |
Female | IN | 4 500 | 650 | IN | 4 500 | 700 | NL | 679 | 1 249 | US | 1 261 | 1 374 | 975 | |||
59 | 6.4.11 | Waist circumference | Male | CN | 11 154 | 604 | CN | 11 154 | 632 | IT | 1 978 | 1 059 | IT | 1 978 | 1 160 | 846 |
Female | CN/ IN | 11 150/ 4 500 | 561 | CN | 11 150 | 590 | IT | 1 973 | 1 010 | IT | 1 973 | 1 110 | 800 | |||
60 | 6.4.12 | Wrist circumference | Male | a | IN | 8 025 | 142 | DE | – | 190 | a | 166 | ||||
Female | a | IN | 4 500 | 130 | DE | – | 180 | a | 155 | |||||||
61 | 6.4.13 | Thigh circumference | Male | IN | 8 025 | 340 | IN | 8 025 | 370 | BR | 2 131 | 685 | BR | 2 131 | 719 | 528 |
Female | a | IN | 4 500 | 332 | DE | – | 670 | a | 501 | |||||||
62 | 6.4.14 | Calf circumference | Male | IN | 8 025 | 235 | IN | 8 025 | 260 | KR | 3 189 | 429 | KR | 3 189 | 454 | 345 |
